Enrollment Position as per KVS proforma: AS ON 30-04-2010 [KV CODE: 1473] ADMN. [Station Code:252]

<<BACK

CATEGORY WISE ENROLLMENT POSITION

PROFORMA-A (CLASS-WISE ENROLMENT)
Class Section(s) Total No. of Students
Total
Gen SC ST MC PH
    Boys Girls       (Minority Comm.)  
I III 74 43 31 23 9 42 0  
II III 105 50 55 63 5 37 14  
III III 111 56 55 55 6 50 12  
IV III 111 57 54 54 5 50 11 2
V III 114 50 64 71 5 38 9  
VI III 121 57 64 61 5 55 3  
VII III 117 61 56 61 6 50 7  
VIII III 117 52 65 64 6 47 3  
IX III 101 59 42 49 2 50 7  
X III 111 56 55 54 6 51 3  
XI Sc. II 8 5 3 1 0 7 1  
XII Sc. II 71 38 33 36 1 34 4  
  TOTAL 1161 584 577 592 56 511 74 2

 

PROFORMA-B (CATEGORY WISE ENROLMENT)

 

  Category               TOTAL
CLASS I II III IV V VI VII VIII (*)  
I 4 3 1 5 32 1 28   74
II 9 2 0 4 36 0 54   105
III 9 0 1 3 55 0 43   111
IV 9 1 1 5 56 2 37   111
V 8 4 3 6 63 1 29   114
VI 10 1 2 14 59 4 31   121
VII 14 4 1 10 59 1 28   117
VIII 14 5 5 23 57 3 10   117
IX 7 4 6 18 40 0 26   101
X 14 8 1 30 36 2 20   111
XI  0 1 0 0 4 2 1   8
XII  3 6 1 25 21 3 12   71
Grand Total 101 39 22 143 518 19 319   1161
(*) Cat. VIII= Project Sector KV only.