Enrollment Position as per KVS proforma: AS ON 31-12-2011 [KV CODE: 1473] ADMN. [Station Code:252]

<<BACK

PROFORMA A

CLASS-WISE STUDENTS  ENROLMENT POSITION AS ON 31-12-2011
KENDRIYA VIDYALAYA NO.2, ITANAGAR
Class No.of Sec. Total Number of Students Gen SC ST PH OBC MC Muslim
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
I A 19 17 36 6 6 12 1 1 2 11 9 20       1 1 2            
B 17 17 34 3 1 4 5 0 5 9 15 24       0 1 1            
C 16 18 34 8 6 14 4 0 4 5 9 14       0 2 2            
D                                                
Total   52 52 104 17 13 30 10 1 11 25 33 58       1 4 5            
II A 18 20 38 11 10 21 3 1 4 4 9 13       0 0 0       0 0 0
B 18 21 39 8 11 19 4 1 5 6 9 15                   3 1 4
C 26 10 36 17 3 20 0 0 0 9 7 16                   6 1 7
D                                                
Total   62 51 113 36 24 60 7 2 9 19 25 44       0 0 0       9 2 11
III A 19 21 40 13 8 21 1 1 2 5 12 17       0 0 0       3 1 4
B 17 21 38 8 13 21 1 1 2 6 7 13       2 0 2       2 2 4
C 20 19 39 10 9 19 2 2 4 7 7 14       1 1 2       4 2 6
D                                                
Total   56 61 117 31 30 61 4 4 8 18 26 44       3 1 4       9 5 14
IV A 21 19 40 12 5 17 1 3 4 8 11 19                   3 1 4
B 19 18 37 9 10 19 1 1 2 9 7 16                   3 1 4
C 20 18 38 13 9 22 1 0 1 6 9 15                   2 6 8
D                                                
Total   60 55 115 34 24 58 3 4 7 23 27 50                   8 8 16
V A 24 17 41 13 12 25 2 1 3 9 3 12 1 0 1 0 0 0       1 4 5
B 20 21 41 7 9 16 0 1 1 12 11 23 1 0 1 0 0 0       2 0 2
C 19 21 40 11 7 18 0 1 1 8 13 21 0 0 0 0 0 0       5 1 6
D                                                
Total   63 59 122 31 28 59 2 3 5 29 27 56 2 0 2 0 0 0       8 5 13
VI A 17 24 41 8 17 25 1 1 2 8 6 14       0 0 0       0 0 0
B 18 23 41 17 15 32 0 1 1 1 7 8       0 0 0       2 2 4
C 17 23 40 7 7 14 1 1 2 8 16 24       0 0 0       0 0 0
D                                                
Total   52 70 122 32 39 71 2 3 5 17 29 46       0 0 0       2 2 4
VII A 23 17 40 10 8 18 1 0 1 12 9 21                   3 2 5
B 19 24 43 7 9 16 0 1 1 12 14 26                   1 0 1
C 16 25 41 13 7 20 0 2 2 3 16 19                   0 0 0
D                                                
Total   58 66 124 30 24 54 1 3 4 27 39 66                   4 2 6
VIII A 16 26 42 11 16 27 0 0 0 5 10 15       0 0 0       0 0 0
B 23 20 43 13 10 23 1 2 3 8 9 17       0