Congratulation To All the Successful students of Class X and XII, their parents and teachers for achieving 98.16% and 100% result resp.
TC ISSUED DETAILS[Year-2007]
S.No. Date TC No. Name Of Student Father Name
1 05-07-2007 1409/140801 Priyanka Das Sh.A.K Das
2 05-07-2007 1409/140802 Nitesh Kumar Gupta Sh.S.K Gupta
3 05-07-2007 1409/140803 Doli Singh Gaur Sh.P.R Gaur
4 05-07-2007 1409/140804 Kiddy yamcha Sh.Jorku
5 05-07-2007 1409/140805 Ritam Jha Sh.V.K Jha
6 05-07-2007 1409/140806 Khushbu Kumari Sh.V.K Jha
7 05-07-2007 1409/140807 Ramendra Kumari Sh.V.Kant Jha
8 05-07-2007 1409/140808 Vivek Bhushan Tiwari Sh.D.Tiwari
9 05-07-2007 1409/140809 Nani Onya Sh.Nani Chailong
10 05-07-2007 1409/140810 Prabhat Yadav Sh.R.S Yadav
11 05-07-2007 1409/140811 Porni Sonar Sh.H.B Sonar
12 05-07-2007 1409/140812 Sunita Kumari Sh.R.K Jaiswal
13 05-07-2007 1409/140813 Dipankar Das Late.B.Das
14 05-07-2007 1409/140814 Duyu Tagio Sh.Duyu Akha
15 05-07-2007 1409/140815 Krishna Kumar Mahato Sh.D.NPMahato
16 05-07-2007 1409/140816 Nilabh Acharjee Sh.N.Acharjee
17 05-07-2007 1409/140817 Asun Kumar Gupta Sh.R.S Gupta
18 05-07-2007 1409/140818 Sandhya Gupta Sh.R.S Gupta
19 05-07-2007 1409/140819 Rajesh Kumar Sh.Kala Kumar
20 05-07-2007 1409/140820 Marpu Kamsi Sh.K.Kamsi
21 05-07-2007 1409/140821 Nani Yalu Sh.Nani Mali
22 05-07-2007 1409/140822 Neha Rohilla Sh.A.S Rohilla
23 05-07-2007 1409/140823 Anjali Rohilla Sh.A.S Rohilla
24 05-07-2007 1409/140824 Maniratna Deori Sh.P.K Deori
25 05-07-2007 1409/140825 Kumari Anjana Sh.S.Sah
26 05-07-2007 1409/140826 Kumari Awantika Sh.S.Sah
27 05-07-2007 1409/140827 Arun Jyoti Das Sh.N.C Das
28 05-07-2007 1409/140828 Tapas Maity Sh.Ashok Maity
29 05-07-2007 1409/140829 Pallabi Gogoi Sh.K.Gogoi
30 05-07-2007 1409/140830 Bollen Megu Sh.Y.Megu
31 05-07-2007 1409/140831 Kabita Roy Sh.S.K Roy
32 05-07-2007 1409/140832 Dilip Kumar Yadav Sh.D.Yadav
33 05-07-2007 1409/140833 Barnali Tarafdar Sh.B.Tarafdar
34 05-07-2007 1409/140834 Koj Mobing Sh.Koj Tajang
35 05-07-2007 1409/140835 Kamal Basumatary Sh.B.Basumatary
36 05-07-2007 1409/140836 Uttam Chetry Sh.L.B Chetry
37 05-07-2007 1409/140837 P.Bordewa Sh.B.Bordewa
38 05-07-2007 1409/140838 Tabu Sh.T. Tajung
39 05-07-2007 1409/140839 Tanyang Lali Sh. B. Gombo
40 05-07-2007 1409/140840 Prady Shaw Sh.Ajay Shaw
41 05-07-2007 1409/140841 Aishwarya Sh. V.K Bendre
42 05-07-2007 1409/140842 Abhishek Sh.V.K Bendre
43 05-07-2007 1409/140843 Medha Chaudhary Sh.Gopal Chaudhary
44 05-07-2007 1409/140844 Neha Chaudhary Sh.Gopal Chaudhary
45 05-07-2007 1409/140845 Abhishek Prasad Sh. A.Prasad
46 05-07-2007 1409/140846 Deepanjali Prasad Sh. A.Prasad
47 05-07-2007 1409/140847 Hage Pabyang Sh. Hage Lama
48 06-10-2007 1409/140848 Sarita Limbu Sh. D. Limbu
49 23-11-2007 1409/140849 Priya Rai Sh. Sudhakar Rai
50 23-11-2007 1409/140850 Abhijeet Kr. Rai Sh.Sudhakar Rai
51 23-11-2007 1409/140851 Amitabh Kumar Rai Sh.Sudhakar Rai
 
 
 

 

Tenders Transfer Policy Admission Guidelines KVS HQ KVS RO Guwahati Citizen Charter Important Website Links Study Material
You Are Visitor No.(Since 1 Jan.2008)

Copyright© 2005 Kendriya Vidyalaya Itanagar No2 Powered by Web.com(India) Pvt. Ltd.

Website updation by Mr.Kulbhushan Sharma , K.VNo.2 Itanagar(A.P)

Disclaimer : Utmost care is taken to enter correct data. Certain data are updated regularly.
For any clarification kindly refer to the Official records available in the Vidyalaya Office.